Zoom H5 Handy Recorder
Available in stock
The Zoom H5 is a versatile four-track portable recorder featuring interchangeable microphone capsules. Designed for creators, it utilizes the same low-noise preamps as the flagship H6. The included XYH-5 capsule handles up to 140 dB SPL, while the rubberized housing and shock-mounted mics reduce handling noise. It offers advanced recording features like Pre-Record, Auto-Record, and Backup-Record, along with dual XLR/TRS combo inputs and dedicated line/headphone outputs for seamless integration with cameras and monitoring systems.
Couldn't load pickup availability
Free delivery on orders over R2000
INFORMATION
INFORMATION
Key Features
SPECIFICATIONS
SPECIFICATIONS
| brand | Zoom |
|---|---|
| Integrated stereo microhone | Yes |
| Recording tracks | Up to 4 Simultaneous Tracks |
| Microphone inputs | 2 |
| 48 v phantom power | Yes |
| Line inputs | 4 |
| Storage medium | microSD/microSDHC/microSDXC |
| Headphone connection | Yes |
| Integrated speaker | Yes |
| Resolution max | 32 bit |
| Max sample rate | 192 kHz |
| limiter | No |
| Max memory | 2 |
| Power feed | 4x AA Batteries, USB |
| dimensions | 206 x 86 x 55 |
| weight | 410 g |
| Weight kg | 410 g |
| Built in microphone | XYH-5 X/Y Stereo Microphone Capsule |
| Microphone configuration | 90° X/Y Stereo |
| Microphone type | Directional Condenser |
| Maximum spl | 140 dB SPL |
| Mic capsule sensitivity | -45 dB/Pa at 1 kHz |
| Mic capsule gain range | Up to +52 dB |
| Interchangeable capsules | Yes |
| External input | 2 × XLR/TRS Combo Inputs |
| Input gain range | Up to +55 dB |
| Input pad | -20 dB |
| Maximum xlr input level | +22 dBu with Pad On |
| Input impedance | 1.8 kΩ or Higher |
| Phantom power | +12 V / +24 V / +48 V |
| Equivalent input noise | -120 dBu or Less |
| Stereo mic line input | 3.5 mm Stereo Mini Jack on XYH-5 Capsule |
| Plug in power | Supported |
| Recording formats | WAV and MP3 |
| Wav resolution | Up to 24-bit / 96 kHz |
| Wav sample rates | 44.1 kHz, 48 kHz and 96 kHz |
| Mp3 bit rates | 48–320 kbps |
| Broadcast wave support | BWF |
| Backup recording | -12 dB Safety Track on L/R Inputs |
| Pre record | Yes |
| Auto record | Yes |
| Compression and limiting | Built-In |
| Low cut filter | Built-In |
| Recording media | SD and SDHC Cards up to 32 GB |
| display | 128 × 64 Backlit LCD |
| Line output | 3.5 mm Stereo Mini Jack |
| Headphone outputs | 3.5 mm Stereo Mini Jack |
| Headphone output power | 20 mW + 20 mW into 32 Ω |
| Built in speaker | 400 mW Mono |
| Usb audio interface | Yes |
| Usb connections | Mini-USB |
| power | 2 × AA Batteries |
| Battery life | Approx. 10 Hours |
WHATS IN THE BOX
WHATS IN THE BOX
ABOUT THE BRAND
ABOUT THE BRAND
SHIPPING & RETURNS
SHIPPING & RETURNS
- Shipping: Orders are processed within 1-2 business days. Delivery takes 3–7 business days depending on your location.
- Returns: Online purchases may be returned within 30 days of delivery for a change of mind, where applicable. Items must be unused, in original condition, with all original packaging and proof of purchase. Exchanges are subject to availability, and faulty or incorrectly supplied items will be handled in accordance with applicable law.
- See our full shipping policy here
- See our full returns policy here
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

