ZOOM H4essential Multi-Track Handy Recorder
Available in stock
The Zoom H4essential is a 4-track recorder featuring 32-bit float technology, ensuring clip-free audio without the need for manual gain adjustment. Equipped with advanced X/Y microphones capable of handling up to 130 dB SPL and two XLR/TRS combo inputs with ultra-clean preamps, it is designed for musicians, podcasters, and filmmakers. The device includes accessibility features for the visually impaired, a full-color LCD screen, and quiet soft-touch controls. It functions as a 4-in/2-out USB-C audio interface and supports SDXC cards up to 1TB for extensive recording capacity.
Couldn't load pickup availability
Free delivery on orders over R2000
INFORMATION
INFORMATION
Key Features
SPECIFICATIONS
SPECIFICATIONS
| brand | ZOOM |
|---|---|
| Integrated stereo microhone | Yes |
| Recording tracks | Up to 6 Simultaneous Tracks |
| Microphone inputs | 2 |
| 48 v phantom power | Yes |
| Line inputs | 2 |
| Storage medium | microSD/microSDHC/microSDXC |
| Headphone connection | Yes |
| Integrated speaker | Yes |
| Resolution max | 32 bit |
| Max sample rate | 96 kHz |
| limiter | No |
| Max memory | 1 |
| Power feed | 2x AA Batteries, Power Supply, USB |
| dimensions | 66.9 × 155.7 × 37.9 mm |
| weight | 243 g Including Batteries |
| Included in delivery | - |
| Weight kg | 226 g |
| Built in microphone | 90° X/Y Stereo Microphones |
| Microphone directionality | Unidirectional |
| Microphone sensitivity | -43 dB/1 Pa at 1 kHz |
| Maximum spl | 130 dB SPL |
| External input | 2 × XLR/TRS Combo Inputs |
| Mic input impedance | 3.8 kΩ or Higher |
| Xlr input impedance | 39 kΩ or Higher |
| Maximum xlr input level | +24 dBu |
| Phantom power | +48 V |
| Stereo mic line input | 3.5 mm Mini Jack |
| Plug in power | Supported |
| Recording format | WAV |
| Bit depth | 32-Bit Float |
| Sample rate | 44.1 kHz, 48 kHz and 96 kHz |
| Bwf support | Yes |
| Ixml support | Yes |
| Mp3 recording | Supported with Current Firmware |
| Ai noise reduction | Supported with Current Firmware |
| display | 2.0" Full-Colour LCD |
| Display resolution | 320 × 240 |
| Recording media | microSDHC 4–32 GB / microSDXC 64 GB–1 TB |
| Usb connections | USB-C |
| Usb standard | USB 2.0 High Speed |
| Usb audio interface | 4-In / 2-Out or 2-In / 2-Out |
| Usb interface resolution | 24-Bit or 32-Bit Float |
| Usb interface sample rates | Up to 96 kHz |
| Simultaneous usb recording | Supported at 44.1 kHz or 48 kHz |
| Headphone line output | 3.5 mm Stereo Mini Jack |
| Maximum headphone output | 20 mW + 20 mW into 32 Ω |
| Built in speaker | 20 × 30 mm Elliptical Dynamic Speaker |
| Speaker output | 250 mW |
| Remote control | Supported with Optional Zoom BTA-1 Adapter |
| power | 2 × AA Batteries |
| Usb bus power | Supported |
| Ac adapter | Zoom AD-17, 5 V / 1 A |
| Battery life alkaline | Up to Approx. 9 Hours |
| Battery life nimh | Up to Approx. 9 Hours |
| Battery life lithium | Up to Approx. 19 Hours |
| Power consumption | 3 W Maximum |
WHATS IN THE BOX
WHATS IN THE BOX
ABOUT THE BRAND
ABOUT THE BRAND
SHIPPING & RETURNS
SHIPPING & RETURNS
- Shipping: Orders are processed within 1-2 business days. Delivery takes 3–7 business days depending on your location.
- Returns: Online purchases may be returned within 30 days of delivery for a change of mind, where applicable. Items must be unused, in original condition, with all original packaging and proof of purchase. Exchanges are subject to availability, and faulty or incorrectly supplied items will be handled in accordance with applicable law.
- See our full shipping policy here
- See our full returns policy here
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

